Unlike our up and down success in college, Chris and I are much better at picking NFL winners. Chris has a 27-19 record through week three, while I (AvgSean) am boasting a 29-17 record. It's neck-and-neck between the two of us. Think you can do better? Take a look below and tell us what you'd pick!
| Overall Records | Chris 27-19 | Sean 29-17 |
| Jax @ Cincy | Jax | Cincy |
| Tennessee @ NYJ | Tennessee | Tenny |
| Detroit @ Chicago | chicago | Detroit |
| Indy @ Miami | Indy | Miami |
| Cleveland @ Minnesota | Cleveland | Cleveland |
| Washington @ Atlanta | Atlanta | Washington |
| Houston @ Buffalo | Buffalo | Buffalo |
| NY Giants @ New Orleans | NO | New Orleans |
| Kansas City @ Philadelphia | KC | KC |
| Carolina @ Dallas | Dallas | Dallas |
| Seattle @ San Francisco | San Fran | San Fran |
| Arizona @ LAR | Rams | Rams |
| Pittsburgh @ green Bay | GB | Green Bay |
| Baltimore @ Denver | Baltimore | Denver |
| Tampa Bay @ New England | TB | TB |
| Las Vegas @ LAC | LV | Chargers |
Comments
Post a Comment