Some things never change. Particularly myself and my podcast co-host Chris being pretty decent, but nothing great at picking college football games. That said, week 5 in college is just around the corner. Let's take a look at the game's selected and what Chris and I decided to go with:
Week 5 | Chris -5.95 units YTD | Sean -1.98 units YTD | |||||||||
Iowa v. UMD | Iowa -177 | O 47 (-113) | Iowa -3 (-115) | Iowa | Iowa | ||||||
UMD +140 | U 47 (-108) | UMD +3 (-105) | Under 47 & Iowa -3 | Iowa -3 & Over 47 | |||||||
Arkansas v. Georgia | UGA -1250 | O/U 48.5 (-110) | UGA -18.5 (-110) | UGA | UGA | ||||||
Ark +700 | Ark +18.5 (-110) | Ark +18.5 U 48.5 | Ark +18.5 U 48.5 | ||||||||
Cincy v. Notre Dame | Cincy -130 | O 50.5 -109 | Cincy -2.5 (-108) | ND | Cincy | ||||||
ND +107 | U 50.5 -112 | ND +2.5 (-113) | ND +2.5 U 50.5 | Cincy -2.5 Under 50.5 | |||||||
Ole Miss v. Bama | Miss +400 | O 79 (-113) | Miss +14 (-107) | Bama | Bama | ||||||
Bama -670 | U 79 (-108) | Bama -14 (-114) | O 79 & Bama -14 | Bama -14 U 79 | |||||||
Baylor v. Oklahoma St. | Baylor +148 | O 47.5 (-108) | Baylor +3.5 (-108) | OK State | OK State | ||||||
OKST -182 | U 47.5 (-113) | OKST -3.5 (-113) | Baylor +3.5 O 47.5 | Baylor +3.5 Under 47.5 | |||||||
Arizona St. v. UCLA | ASU +140 | O/U 55.5 (-110) | ASU +4 (-115) | Arizona St | UCLA | ||||||
UCLA -186 | UCLA -4 (-106) | ASU +4 O 55.5 | UCLA -4 O 55.5 | ||||||||
NDSU v. North Dakota | NDSU | NDSU | |||||||||
Week 6 |
Comments
Post a Comment