Week 2 of College Football is upon us! Let's take a look at the predictions made by the AVGSean Podcast Team! Feel free to comment with yours below!
Texas v. Arkansas | Texas -230 | 57 (both -110) | Texas -6 (-113) | Texas | Texas ML | Texas |
Ark +175 | Ark +6 (-108) | Ark +6 & Over | ||||
Utah v. BYU | Utah -295 | O 47.5 (-114) | Utah -7.5 (-103) | Utah | Utah | Utah |
BYU +220 | U 47.5 (-107) | BYU +7.5 (-120) | BYU +7.5 & Over | |||
Iowa v. Iowa State | Iowa +165 | O 46 (-109) | Iowa +4.5 (-117) | Iowa | Iowa State | Iowa |
ISU -215 | U 46 (-112) | ISU -4.5 (-105) | ISU -4.5 & Over | |||
Washington v. Michigan | Wash +102 | O/U 46.5 (-110) | Wash +6.5 (-109) | Michigan | Michigan | Michigan |
Mich -124 | Mich -6.5 (-112) | Mich -6.5 & Under | ||||
Oregon v. Ohio St | Oregon +450 | O/U 63.5 (-110) | Oregon +14.5 (-113) | Ohio State | Ohio State | Ohio State |
OSU -715 | OSU -14.5 (-108) | OSU -14.5 & Over 46.5 | ||||
Tenn vs. Pitt | Pitt -175 | O 56.5 (-112) | Pitt -3.5 (-112) | Pitt | Pitt | Pitt |
Tenn +138 | U 56.5 (-109) | Tenn +3.5 (-109) | Pitt -3.5 & Under |
Comments
Post a Comment